Technical details
| Model Name | IA 1202D |
|---|---|
| Type | 2-channel Class-D Power Amplifier |
| ELECTRICAL DATA | |
| Type | Class-D, Switched Mode Power Supply |
| Channels | Two |
| Rated Output Power (1kHz, THD <1%)* | 2 × 1800 W @ 2 Ω 2 × 1200 W // 1 × 3600 W @ 4 Ω 2 × 800 W // 1 × 2400 W @ 8 Ω |
| Minimum load impedance | 2 Ω (Stereo) // 4 Ω (BTL) |
| Frequency response (±1 dB)** | 20 Hz – 20 kHz |
| Damping factor | > 500 |
| Input impedance | 10 kΩ balanced/unbalanced |
| Maximum input level | +22 dBu |
| SNR Line In to Spk out | 97 dB |
| Noise Floor | -57 dBu (A-weighted) @4 dBu sensitivity, 0 dB master attenuation |
| Channel crosstalk | 76 dB |
| THD+N | < 0.1% @ 1 W,1 kHz; <0.3% @ 1 dB below rated power |
| DSP | 48 kHz/24 bit DSP processor Processing latency: 1.1 ms |
| Protection | Short circuit, overheating, overcurrent |
| Cooling | Sensor controlled fan; Front-to-back air flow |
| Power efficiency | Up to 84% |
| Power consumption | Idle: 35 W Full power: 1200 W |
| Operating voltage range | 100 – 240 VAC 50/60 Hz |
| HARDWARE | |
| Screen | LCD, 4x20 symbol alpha-numeric |
| User controls | Control encoder with push-button, Power On |
| Input signal connectors | XLR-3 female line-level inputs; XLR-3 male link outputs; XLR-3 female AES-EBU input; XLR-3 male AES-EBU output; Phoenix MSTP 6-pin inputs |
| Output signal connectors | Neutrik SpeakON® NL4 outputs; Phoenix Contact MSTB 4-pin outputs |
| Power connector | IEC-60320 C14 |
| SOFTWARE | |
| DSP Features | Levels, Parametric EQ, Delay, Phase, Input Sensitivity, RMS Limiter, Peak Limiter, Power-Limiter, IIR/FIR Filtering |
| Configuration handling | Loading of factory presets provided by SE; Saving and recalling of user presets |
| Monitoring | Temperatures |
| MECHANICAL DATA | |
| Product dimensions [H x W x D] | 44 × 483 × 268 mm / 1 RU |
| Net weight | 5.0 kg |
| Packaging dimensions [H x W x D] | 143 × 588 × 380 mm |
| Total weight | 7.6 kg |
| Cabinet | Aluminium front panel, steel body |
| Rack mounting | Four frontal 6 mm holes at both sides |
| Operating temperature range | [0°C ; 40°C] |
| Storage temperature range | [-40°C ; 70°C] |
| ANNOTATION | |
| * | According to IHF-A-202. |
| ** | Preset "Flat" |



