Technical details
| Model Name | M-F3A S15 PRO SFi |
|---|---|
| Type | Stacking Frame for M-F3A PRO and S15 PRO Subwoofer |
| MECHANICAL DATA | |
| Material | 9 and 12 mm plywood |
| Finishing | Black or white polyurea coating |
| Product dimensions [H x W x D] (incl. rigging) | 97.5 × 430 × 520 mm |
| Net weight | 7.9 kg |
| Packaging dimensions [H x W x D] | 183 × 510 × 600 mm |
| Total weight | 9.6 kg |
| Hardware | Two side handles embedded in cabinet Four rubber feet and top slots for stacking Front SE Audiotechnik® backlighting panel |
| Rigging | Two-point SE Audiotechnik® stacking system Three-point rigging system with 6 mm SE Audiotechnik® locking pins |
| Aiming angles | 0º, -2.5º, -5º |
| ELECTRICAL DATA | |
| Connectors | Power input: powerCON® 20 A Power link output: powerCON® 20 A |
| Wiring | Pin N: Neutral Pin L: Conductor Pin E: Ground |
| AC supply operating range | 100 – 240 VAC 50/60 Hz, 20 A |
| Power consumption | 30 W |


