Technical details
| ACOUSTICAL DATA | |
|---|---|
| Model Name | B 21 |
| Frequency range (-3 dB) | 33 Hz – 130 Hz* |
| Frequency range (-6 dB) | |
| Frequency range (-10 dB) | 25 Hz – 160 Hz* |
| Coverage angles (-6 dB) [H x V] | Omnidirectional |
| Nominal impedance | 8 Ω |
| Sensitivity | 99 dB** |
| Peak power | 4000 W |
| Continuous power | 1000 W*** |
| Maximum Peak SPL | 142 dB**** |
| System type | 1-way passive system |
| Crossover frequency | - |
| Transducers | 1 × 21" driver (5" voice coil) |
| Enclosure | Vented box |
| Connectors | Input/Link: 4 × Neutrik speakON® NL4; Link out: 1 × Neutrik speakON® NL4 |
| Wiring | Pins 1+/1-: driver; Pins 2+/2-: link (Output CH 2, pins 1+/1-) |
| MECHANICAL DATA | |
| Product dimensions [H x W x D] | 672 × 595 × 832 mm |
| Net weight | 51 kg |
| Packaging dimensions [H x W x D] | 796 × 685 × 930 mm |
| Total weight | 61.5 kg |
| Cabinet | 15 – 21 mm plywood |
| Cabinet finishing | Black or white polyurea coating |
| Grille | Powder coated perforated steel |
| Hardware | 8 rubber feet and top recesses for stacking; M20 pole thread; 4 SE Audiotechnik® ergonomic handles |
| Stacking | - |
| Splay angles | - |
| ACCESSORIES | |
| - | - |
| - | - |
| - | - |
| SPS20 | Pole bar |
| B 21 TD | Transport dolly (1 unit) |
| B 21 TC | Transport cover |
| B 21 FC | Flight case (1 unit) |
| - | - |
| ANNOTATION | |
| * | Measured with a 6th-order Butterworth low-pass filter applied at 130 Hz |
| ** | Half space, 1W / 1m, on axis |
| *** | According to EIA-426B Standard (based on RMS Voltage) |
| **** | Max Peak SPL = Sensitivity + 10log10(Continuous Power) + 12 dB Crest Factor |





