| Model Name | B 15A |
|---|
| Type | 15" Active Subwoofer |
|---|
| ACOUSTICAL DATA |
|---|
| Frequency range (-3 dB)* | 40 Hz – 220 Hz |
|---|
| Frequency range (-6 dB)* | |
|---|
| Frequency range (-10 dB)* | 33 Hz – 260 Hz |
|---|
| Coverage angles (-6 dB) [H x V] | Omnidirectional |
|---|
| Maximum Peak SPL** | 136 dB |
|---|
| System type | 1-way self-powered system |
|---|
| Crossover frequency | – |
|---|
| Transducers | 1 × 15" driver (3" voice coil) |
|---|
| Enclosure type | Vented box, APD (Adaptive Port Technology) |
|---|
| AMPLIFICATION |
|---|
| Type | Single channel, Class-D with SMPS |
|---|
| Output power*** | 800 W |
|---|
| Protection | Short circuit, overheating, overcurrent |
|---|
| Connectors | Input signal: balanced XLR 3-pin female; Link output: balanced XLR 3-pin male; Power input: powerCON® 20A; Power link output: powerCON® 20A |
|---|
| Wiring | Pin N: Neutral; Pin L: Conductor; Pin E: Ground |
|---|
| Input sensitivity | +14 dBu (3.88 V), +4 dBu (1.23 V), 0 dBu (0.775 V), 0 dBV (1 V), -10 dBV (0.316 V) |
|---|
| DSP | 48 kHz/24 bit with extended dynamics; Processing latency: 1.1 ms |
|---|
| Processing | Factory and user presets, EQ, delay, directivity control, input sensitivity, phase inversion |
|---|
| User controls | Power: ON/OFF switch; DSP: display with digital encoder; LCD: 4x20 alphanumeric |
|---|
| MECHANICAL DATA |
|---|
| Product dimensions [H x W x D] (incl. rigging) | 521 × 495 × 654 mm |
|---|
| Net weight | 33.5 kg |
|---|
| Packaging dimensions [H x W x D] | 613 × 550 × 733 mm |
|---|
| Total weight | 37 kg |
|---|
| Cabinet | 12 – 18 mm plywood |
|---|
| Cabinet | 15 – 18 mm plywood |
|---|
| Cabinet finishing | Black or white polyurea coating |
|---|
| Grille | Powder coated perforated steel |
|---|
| Hardware | 4 rubber feet and top recesses for stacking; M20 pole thread; 2 SE Audiotechnik® ergonomic handles |
|---|
| Stacking | Two-point SE Audiotechnik® stacking system |
|---|
| Splay angles | – |
|---|
| ACCESSORIES |
|---|
| B 15 SFi M | Stacking frame for M-F3A PRO |
|---|
| B 15 SFi L35 | Stacking frame for L 35 |
|---|
| B 15 FC | Flight case |
|---|
| B 15 TC | Transport cover |
|---|
| SPS20 | Pole bar |
|---|
| B 15 TD | Transport dolly (1 unit) |
|---|
| B 15 FS TK12 | Transport Kart (up to 2 units) |
|---|
| B 15 FS TK23 | Transport Kart (up to 6 units) |
|---|
| P801DL RC | Amplifier rain cover |
|---|
| ANNOTATION |
|---|
| * | Measured with GENERAL preset with 6th-order Butterworth low-pass filter applied at 200 Hz |
|---|
| ** | Measured with 12 dB Crest factor Pink Noise, half space |
|---|
| *** | Short term rms output power according to CEA2006 |
|---|